<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voice &#187; Health and Fitness</title>
	<atom:link href="http://tpssvoice.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://tpssvoice.com</link>
	<description>independent, visionary, connected</description>
	<lastBuildDate>Thu, 23 May 2013 22:47:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Day of Bikes</title>
		<link>http://tpssvoice.com/2013/05/17/day-of-bikes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-of-bikes</link>
		<comments>http://tpssvoice.com/2013/05/17/day-of-bikes/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[Bike to Work Day]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=23436</guid>
		<description><![CDATA[&#8220;It&#8217;s a party downtown!&#8221; effused a young woman coasting up to a Takoma Park Bike to Work Day pit stop. Though it was only 9: 15 am, she was on her return bicycle trip from downtown DC, her first bike ...]]></description>
		<wfw:commentRss>http://tpssvoice.com/2013/05/17/day-of-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike to Work Day &#8211; it&#8217;s the pits</title>
		<link>http://tpssvoice.com/2013/05/16/bike-to-work-its-the-pits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bike-to-work-its-the-pits</link>
		<comments>http://tpssvoice.com/2013/05/16/bike-to-work-its-the-pits/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[Bike to Work Day]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=23408</guid>
		<description><![CDATA["commuters can pick up light refreshments, free t-shirts, biking maps, prizes and other freebees."]]></description>
		<wfw:commentRss>http://tpssvoice.com/2013/05/16/bike-to-work-its-the-pits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHOTOS: 5k run sets records</title>
		<link>http://tpssvoice.com/2013/05/06/photos-5k-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photos-5k-run</link>
		<comments>http://tpssvoice.com/2013/05/06/photos-5k-run/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Fun Run]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Takoma Park]]></category>
		<category><![CDATA[youth run]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=23259</guid>
		<description><![CDATA[PHOTOS BY JAY KELLER &#8220;It was amazing!&#8221; said Lucy Neher, one of the race organizers. &#8220;We broke a lot of records,&#8221; she said, &#8220;and had a lot of fun.&#8221; Twelve 6-year olds ran the 5 kilometer race, said Neher in ...]]></description>
		<wfw:commentRss>http://tpssvoice.com/2013/05/06/photos-5k-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Debbie for hope</title>
		<link>http://tpssvoice.com/2013/04/30/team-debbie-for-hope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-debbie-for-hope</link>
		<comments>http://tpssvoice.com/2013/04/30/team-debbie-for-hope/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:14:18 +0000</pubDate>
		<dc:creator>Morgan Fecto</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Silver Spring]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain tumor]]></category>
		<category><![CDATA[Debbie Levy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Race for Hope]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=23096</guid>
		<description><![CDATA[“I was overwhelmed by how many people wanted to help,”]]></description>
		<wfw:commentRss>http://tpssvoice.com/2013/04/30/team-debbie-for-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH: Areas with higher rates of gun ownership have higher rates of suicide</title>
		<link>http://tpssvoice.com/2013/03/09/health-areas-with-higher-rates-of-gun-ownership-have-higher-rates-of-suicide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-areas-with-higher-rates-of-gun-ownership-have-higher-rates-of-suicide</link>
		<comments>http://tpssvoice.com/2013/03/09/health-areas-with-higher-rates-of-gun-ownership-have-higher-rates-of-suicide/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 17:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital News Service]]></category>
		<category><![CDATA[Eye on Annapolis]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=22463</guid>
		<description><![CDATA[“Firearms suicides tend to be very compulsive acts,” according to the Johns Hopkins Center for Gun Policy and Research. That may explain why areas with more firearms have higher suicide rates.]]></description>
		<wfw:commentRss>http://tpssvoice.com/2013/03/09/health-areas-with-higher-rates-of-gun-ownership-have-higher-rates-of-suicide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HEALTH: O&#8217;Malley wants to expand funding for school breakfast program</title>
		<link>http://tpssvoice.com/2013/03/09/health-omalley-wants-to-expand-funding-for-school-breakfast-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-omalley-wants-to-expand-funding-for-school-breakfast-program</link>
		<comments>http://tpssvoice.com/2013/03/09/health-omalley-wants-to-expand-funding-for-school-breakfast-program/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 17:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital News Service]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=22456</guid>
		<description><![CDATA[“There’s no such thing as a spare Marylander, a spare American, a spare child,” O’Malley said. “Our children deserve the ability to grow.”]]></description>
		<wfw:commentRss>http://tpssvoice.com/2013/03/09/health-omalley-wants-to-expand-funding-for-school-breakfast-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH: Takoma marijuana dispensary approved by D.C. Department of Health</title>
		<link>http://tpssvoice.com/2012/07/15/health-takoma-marijuana-dispensary-approved-by-d-c-department-of-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-takoma-marijuana-dispensary-approved-by-d-c-department-of-health</link>
		<comments>http://tpssvoice.com/2012/07/15/health-takoma-marijuana-dispensary-approved-by-d-c-department-of-health/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 19:26:50 +0000</pubDate>
		<dc:creator>Darlene Reyes</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Takoma]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Darlene Reyes]]></category>
		<category><![CDATA[David Hamilton]]></category>
		<category><![CDATA[Faith Wheeler]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Rabbi Jeffrey Kahn]]></category>
		<category><![CDATA[Takoma DC]]></category>
		<category><![CDATA[Takoma Wellness Center]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=19165</guid>
		<description><![CDATA[Supporters of medical marijuana have criticized the Department of Health for its slow pace in getting dispensaries up and running. However, others have lauded the response as cautious.]]></description>
		<wfw:commentRss>http://tpssvoice.com/2012/07/15/health-takoma-marijuana-dispensary-approved-by-d-c-department-of-health/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HEALTH: It&#8217;s summer. Jump on your bike!</title>
		<link>http://tpssvoice.com/2012/06/10/health-its-summer-jump-on-your-bike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-its-summer-jump-on-your-bike</link>
		<comments>http://tpssvoice.com/2012/06/10/health-its-summer-jump-on-your-bike/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 14:35:57 +0000</pubDate>
		<dc:creator>Jamie Lee</dc:creator>
				<category><![CDATA[DC]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Silver Spring]]></category>
		<category><![CDATA[Takoma]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Bruce Sawtelle]]></category>
		<category><![CDATA[Capital Crescent Trail]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[jamie lee]]></category>
		<category><![CDATA[Long Branch]]></category>
		<category><![CDATA[Long Branch Trail]]></category>
		<category><![CDATA[Rock Creek Trails]]></category>
		<category><![CDATA[Sligo Creek]]></category>
		<category><![CDATA[Wheaton]]></category>
		<category><![CDATA[Wheaton Regional Park]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=18412</guid>
		<description><![CDATA[An old adage says that bikes run on fat and save you money, while cars run on money and make you fat.  With the warm weather, don’t pass up the great chance to explore and expand your fitness regimen—dozens of trails wind around Takoma Park into D.C. and beyond.]]></description>
		<wfw:commentRss>http://tpssvoice.com/2012/06/10/health-its-summer-jump-on-your-bike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COMMUNITY: Local students pedal 4,000 miles to support cancer communitities</title>
		<link>http://tpssvoice.com/2012/06/06/community-local-students-pedal-4000-miles-to-support-cancer-communitities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-local-students-pedal-4000-miles-to-support-cancer-communitities</link>
		<comments>http://tpssvoice.com/2012/06/06/community-local-students-pedal-4000-miles-to-support-cancer-communitities/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 11:26:49 +0000</pubDate>
		<dc:creator>Jamie Lee</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Alice Jiang]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jamie lee]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sandi Htut]]></category>
		<category><![CDATA[Ullman Cancer Fund]]></category>
		<category><![CDATA[UMBC]]></category>
		<category><![CDATA[Union Station]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=18370</guid>
		<description><![CDATA[While many college students struggle to find jobs or internships for the summer, two young women from Gaithersburg decided to do something radical: bike 4,000 miles across the country to support cancer communities along the way.]]></description>
		<wfw:commentRss>http://tpssvoice.com/2012/06/06/community-local-students-pedal-4000-miles-to-support-cancer-communitities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get in gear for Bike to Work Day</title>
		<link>http://tpssvoice.com/2012/05/17/get-in-gear-for-bike-to-work-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-in-gear-for-bike-to-work-day</link>
		<comments>http://tpssvoice.com/2012/05/17/get-in-gear-for-bike-to-work-day/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Old Takoma]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Silver Spring]]></category>
		<category><![CDATA[Sligo Creek]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Takoma Park]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Work Day]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=17250</guid>
		<description><![CDATA[On Friday, May 18, Commuter Connections and the Washington Area Bicyclist Association will organize more than 10,000 area commuters for a celebration of bicycling as a clean, fun and healthy way to get to work. Bike to Work Day is ...]]></description>
		<wfw:commentRss>http://tpssvoice.com/2012/05/17/get-in-gear-for-bike-to-work-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH &amp; FITNESS: Pedal power</title>
		<link>http://tpssvoice.com/2012/05/17/health-fitness-pedal-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-fitness-pedal-power</link>
		<comments>http://tpssvoice.com/2012/05/17/health-fitness-pedal-power/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[BOONE]]></category>
		<category><![CDATA[Capital Bikeshare]]></category>
		<category><![CDATA[CHELSEA]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[National Mall]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Silver Spring]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Takoma Park]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[WABA]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=17248</guid>
		<description><![CDATA[HEALTH &#38; FITNESS • BY CHELSEA BOONE Increasingly, residents are trading in their automobiles for another set of wheels. Bicycles are gaining ground as the preferred mode of transportation in the D.C. area, with the support of Capital Bikeshare, the ...]]></description>
		<wfw:commentRss>http://tpssvoice.com/2012/05/17/health-fitness-pedal-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH: Lace up for a good cause</title>
		<link>http://tpssvoice.com/2012/04/17/health-lace-up-for-a-good-cause/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-lace-up-for-a-good-cause</link>
		<comments>http://tpssvoice.com/2012/04/17/health-lace-up-for-a-good-cause/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Kids' Voice]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Community Center]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Maple Ave]]></category>
		<category><![CDATA[Medical Center]]></category>
		<category><![CDATA[Nature Conservancy]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Silver Spring]]></category>
		<category><![CDATA[Sligo Creek Park]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Takoma Park]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=17708</guid>
		<description><![CDATA[In our featured photo, runners get ready to tear through Silver Spring at Pacer’s Earth Day 5K 2011, which benefited The Nature Conservancy (as it will again this year). Here are some other upcoming races. Saturday, April 28 Ben Goldfogle ...]]></description>
		<wfw:commentRss>http://tpssvoice.com/2012/04/17/health-lace-up-for-a-good-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH: Feds target Maryland buyers of raw milk</title>
		<link>http://tpssvoice.com/2012/04/13/health-feds-target-maryland-buyers-of-raw-milk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-feds-target-maryland-buyers-of-raw-milk</link>
		<comments>http://tpssvoice.com/2012/04/13/health-feds-target-maryland-buyers-of-raw-milk/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:39:01 +0000</pubDate>
		<dc:creator>Capital News Service</dc:creator>
				<category><![CDATA[Capital News Service]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[CNS]]></category>
		<category><![CDATA[COOPER]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[JOSH]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Republican Rep]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=17600</guid>
		<description><![CDATA[HEALTH • BY JOSH COOPER, CNS Scroll to bottom to see interactive map. Some Maryland residents see drinking raw milk as a normal part of a healthy diet. The federal government, however, does not. The feds have cut off a ...]]></description>
		<wfw:commentRss>http://tpssvoice.com/2012/04/13/health-feds-target-maryland-buyers-of-raw-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH &amp; FITNESS: Yogic family values</title>
		<link>http://tpssvoice.com/2012/04/02/health-fitness-yogic-family-values/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-fitness-yogic-family-values</link>
		<comments>http://tpssvoice.com/2012/04/02/health-fitness-yogic-family-values/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:57:28 +0000</pubDate>
		<dc:creator>Kirsty Groff</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Silver Spring]]></category>
		<category><![CDATA[Takoma]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[GROFF]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[KIRSTY]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Suzie Hurley]]></category>
		<category><![CDATA[Takoma Park]]></category>
		<category><![CDATA[Willow Street]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=17062</guid>
		<description><![CDATA[HEALTH &#38; FITNESS • BY KIRSTY GROFF As people develop, they move through different stages in their lives.  The names and terms for these stages can differ from culture to culture. Ancient Indian tradition groups life into four stages: student, ...]]></description>
		<wfw:commentRss>http://tpssvoice.com/2012/04/02/health-fitness-yogic-family-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPORT REPORT: Blair wrestler nabs sixth place statewide</title>
		<link>http://tpssvoice.com/2012/03/06/sport-report-blair-wrestler-nabs-sixth-place-finish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sport-report-blair-wrestler-nabs-sixth-place-finish</link>
		<comments>http://tpssvoice.com/2012/03/06/sport-report-blair-wrestler-nabs-sixth-place-finish/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:49:13 +0000</pubDate>
		<dc:creator>Teighler Doak</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Montgomery Blair]]></category>
		<category><![CDATA[Sport report]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[BASKETBALL]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[DOAK]]></category>
		<category><![CDATA[GIRLS]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Jay Henderson]]></category>
		<category><![CDATA[Last Monday]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Maryland State]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[SIDENOTES]]></category>
		<category><![CDATA[SPORT]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[TEIGHLER]]></category>
		<category><![CDATA[Tyler Goodwin]]></category>
		<category><![CDATA[WRESTLING]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=16258</guid>
		<description><![CDATA[SPORT REPORT • BY TEIGHLER DOAK There’s a cliché in sports that almost every athlete hears eventually: “Win, lose or tie, keep your chin up.” Last week, the athletes of Montgomery Blair High School showed the state of Maryland that ...]]></description>
		<wfw:commentRss>http://tpssvoice.com/2012/03/06/sport-report-blair-wrestler-nabs-sixth-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH: Maryland schoolchildren may get calorie counts for lunch items</title>
		<link>http://tpssvoice.com/2012/02/25/health-maryland-schoolchildren-may-get-calorie-counts-for-lunch-items/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-maryland-schoolchildren-may-get-calorie-counts-for-lunch-items</link>
		<comments>http://tpssvoice.com/2012/02/25/health-maryland-schoolchildren-may-get-calorie-counts-for-lunch-items/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:29:56 +0000</pubDate>
		<dc:creator>Capital News Service</dc:creator>
				<category><![CDATA[Capital News Service]]></category>
		<category><![CDATA[Eye on Annapolis]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Child Nutrition Act]]></category>
		<category><![CDATA[CNS]]></category>
		<category><![CDATA[Delegate Doyle Niemann]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[LIZZY]]></category>
		<category><![CDATA[Mary Klatko]]></category>
		<category><![CDATA[MCLELLAN]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Samuel Gibson]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[State Obesity Profile]]></category>
		<category><![CDATA[University of Maryland]]></category>
		<category><![CDATA[Victoria Justus]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=16034</guid>
		<description><![CDATA[HEALTH • BY LIZZY MCLELLAN, CNS At Murray Hill Middle School in Laurel, nutrition information is posted to a bulletin board for students to peruse as they stand in line for lunch. The board displays nutritional facts for each meal ...]]></description>
		<wfw:commentRss>http://tpssvoice.com/2012/02/25/health-maryland-schoolchildren-may-get-calorie-counts-for-lunch-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPORT REPORT: Blair Basketball bounds to Maryland State Playoffs</title>
		<link>http://tpssvoice.com/2012/02/23/sport-report-blair-basketball-heads-to-maryland-state-playoffs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sport-report-blair-basketball-heads-to-maryland-state-playoffs</link>
		<comments>http://tpssvoice.com/2012/02/23/sport-report-blair-basketball-heads-to-maryland-state-playoffs/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:42:37 +0000</pubDate>
		<dc:creator>Teighler Doak</dc:creator>
				<category><![CDATA[Montgomery Blair]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Sport report]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bethesda]]></category>
		<category><![CDATA[Bethesda Chevy Chase]]></category>
		<category><![CDATA[Chevy Chase]]></category>
		<category><![CDATA[DOAK]]></category>
		<category><![CDATA[East Division]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Einstein High School]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Lady Blazers]]></category>
		<category><![CDATA[MPSSAA]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[SPORT]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[TEIGHLER]]></category>
		<category><![CDATA[Theo Remy]]></category>
		<category><![CDATA[Wheaton]]></category>
		<category><![CDATA[Whitman High School]]></category>

		<guid isPermaLink="false">http://tpssvoice.com/?p=15737</guid>
		<description><![CDATA[SPORT REPORT • BY TEIGHLER DOAK Even though Punxsutawney Phil saw his shadow, the winter sports regular season of 2011-2012 is quickly drawing to a close. Despite the Pennsylvania icon&#8217;s powers of  prognostication, he’d be hard-pressed to predict playoff outcomes ...]]></description>
		<wfw:commentRss>http://tpssvoice.com/2012/02/23/sport-report-blair-basketball-heads-to-maryland-state-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
